Trailers
All trailers and wagons for Farming Simulator 25. Use the filters to narrow results by manufacturer, type, cargo, hitch, volume or price.
| Sort Order | Type | Make | Model | Price | Volume M³ | Price/M³ | Hitch | Rear Hitch | Cargo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tippers | Salek | ANS-1900 | $5,000 | 1.6 | $3,125 | Ring | - | Grains Plus | |
| 2 | Tippers | Farmtech | EDK 650 w/4m³ Extension | $7,500 | 4.0 | $1,875 | Ring | Pin | Grains Plus | |
| 3 | Tippers | Farmtech | EDK 650 w/8m³ Extension | $9,000 | 8.0 | $1,125 | Ring | Pin | Grains Plus | |
| 4 | Tippers | Krampe | Halfpipe HP 20 | $36,000 | 12.1 | $2,975 | Ball | - | Grains Plus | |
| 5 | Tippers | Farmtech | DDK 2400 w/14m³ Extension | $33,500 | 14.0 | $2,393 | Ring | Pin | Grains Plus | |
| 6 | Tippers | Farmtech | DDK 2400 w/28m³ Extension | $37,000 | 28.0 | $1,321 | Ring | Pin | Grains Plus | |
| 7 | Tippers | Rudolph | DK 280 RP | $32,500 | 18.5 | $1,757 | Ring | Pin | Grains Plus | |
| 8 | Tippers | Rudolph | TDK 301 RP | $40,500 | 18.5 | $2,189 | Ring | Pin | Grains Plus | |
| 9 | Tippers | Rudolph | TDK 301 RA | $40,000 | 18.5 | $2,162 | Ring | Pin | Grains Plus | |
| 10 | Tippers | Rudolph | TDK 301 RA w/Extension | $43,500 | 24.5 | $1,776 | Ring | Pin | Grains Plus | |
| 11 | Tippers | Brantner | Z 18051/2 XXL Power Flex | $26,000 | 19.6 | $1,327 | Ring | Pin | Grains Plus | |
| 12 | Tippers | Krampe | Big Body 750 S | $35,500 | 20.0 | $1,775 | Ball | - | Grains Plus | |
| 13 | Tippers | Krampe | Big Body 750 S w/Extension | $50,500 | 37.5 | $1,347 | Ball | - | Grains Plus | |
| 14 | Tippers | Brantner | DD 24073/2 XXL | $43,500 | 22.5 | $1,933 | Ring | Pin | Grains Plus | |
| 15 | Tippers | Brantner | DD 24073/2 XXL w/Extension | $47,500 | 34.0 | $1,397 | Ring | Pin | Grains Plus | |
| 16 | Tippers | Fliegl | ASW 271 | $52,000 | 29.5 | $1,763 | Ball | - | Grains Plus | |
| 17 | Tippers | Brantner | TR 34090/2 PT+ | $65,500 | 30.0 | $2,183 | Ring | - | Grains Plus | |
| 18 | Tippers | Brantner | TR 34090/2 PT+ w/Extension | $70,500 | 46.0 | $1,533 | Ring | - | Grains Plus | |
| 19 | Tippers | Krampe | RamBody AS750+ | $71,500 | 38.6 | $1,852 | Ball | - | Grains Plus | |
| 20 | Tippers | Krampe | RamBody AS750+ w/Extension | $75,000 | 44.5 | $1,685 | Ball | - | Grains Plus | |
| 21 | Tippers | Kaweco | Radium 255 | $68,500 | 47.0 | $1,457 | Ball | - | Grass Plus | |
| 22 | Tippers | Krone | GX 520 | $132,500 | 52.0 | $2,548 | Ball | - | Grains Plus | |
| 23 | Tippers | Bergmann | HTW 65 | $99,500 | 56.4 | $1,764 | Ball | Pin | Grass Plus | |
| 24 | Semi/Bulk | LodeKing | Distinction Triple Hopper | $75,000 | 51.8 | $1,448 | 5th Wheel | - | Grains | |
| 25 | Semi/Bulk | Krone | GX AgriLiner 520 | $95,000 | 55.0 | $1,727 | 5th Wheel | - | Grains Plus | |
| 26 | Semi/Bulk | Krone | GX AgriLiner 520 | $95,000 | 52.0 | $1,827 | 5th Wheel | - | Grains Plus | |
| 27 | Semi/Bulk | Krampe | SKS 30/1050 | $95,000 | 59.4 | $1,599 | 5th Wheel | - | Grains Plus | |
| 28 | Semi/Bulk | LodeKing | Prestige Super-B | $110,000 | 75.6 | $1,455 | 5th Wheel | - | Grains | |
| 29 | Semi/Bulk | Convey-All | CST 1550 | $114,000 | 43.8 | $2,603 | 5th Wheel | - | Grains | |
| 30 | Low Loaders | Fliegl | DTS 5.9 | $30,500 | - | - | Ring | - | Flatbed | |
| 31 | Low Loaders | Demco | Steel Drop Deck | $46,500 | - | - | 5th Wheel | - | Flatbed | |
| 32 | Low Loaders | LodeKing | Renown Drop Deck | $59,500 | - | - | 5th Wheel | - | Flatbed | |
| 33 | Low Loaders | Schwarzmuller | Low Loader 4A | $60,000 | - | - | Ring | - | Flatbed | |
| 34 | Low Loaders | Brandt | H550 Beavertail | $106,000 | - | - | 5th Wheel | - | Flatbed | |
| 35 | Log Trailer | Pitts | LT40-8L | $26,000 | - | - | 5th Wheel | - | Logs | |
| 36 | Flatbeds | Farmtech | DPW 1800 | $20,500 | - | - | Ring | - | Bales | |
| 37 | Flatbeds | Agroliner | PWO 24 | $25,500 | - | - | Ring | - | Bales | |
| 38 | Flatbeds | Krone | Profi Liner | $29,500 | - | - | 5th Wheel | - | Boxes/Pallets | 45 Pallets |
| 39 | Flatbeds | Fliegl | Vario Chassis V2 | $29,000 | - | - | 5th Wheel | - | Shipping Containers | |
| 40 | Auger Wagons | Fliegl | Buffel | $117,000 | 10.0 | $11,700 | Ball | - | Grass Plus | |
| 41 | Auger Wagons | Hawe | KUW 2000 | $125,000 | 24.0 | $5,208 | Ball | - | Root Crops | |
| 42 | Auger Wagons | Demco | 850 Single Auger Grain Cart | $68,500 | 30.0 | $2,283 | Ring | - | Grains | |
| 43 | Auger Wagons | Bergmann | GTW 330 | $91,000 | 33.0 | $2,758 | Ball | - | Grains | |
| 44 | Auger Wagons | J&M | X-Tended Reach 1112 w/Twin Wheels | $110,000 | 39.6 | $2,778 | Ball | - | Grains | |
| 45 | Auger Wagons | J&M | X-Tended Reach 1112 Standard | $95,000 | 40.5 | $2,346 | Ball | - | Grains | |
| 46 | Auger Wagons | J&M | X-Tended Reach 1112 w/Crawler Track | $125,000 | 41.4 | $3,019 | Ball | - | Grains | |
| 47 | Auger Wagons | Convey-All | CST 1550 | $114,000 | 43.8 | $2,603 | 5th Wheel | - | Grains | |
| 48 | Auger Wagons | Elmer's | Haulmaster 1300 | $149,500 | 46.0 | $3,250 | Ring | - | Grains | |
| 49 | Auger Wagons | Elmer's | Haulmaster 1700 | $169,500 | 56.0 | $3,027 | Ring | - | Grains | |
| 50 | Auger Wagons | Elmer's | Haulmaster 2000 | $184,500 | 70.0 | $2,636 | Ring | - | Grains | |
| 51 | Auger Wagons | Hawe | SUW 5000 | $125,000 | 50.0 | $2,500 | Ball | - | Grass Plus | |
| 52 | Auger Wagons | Bergmann | RRW 500 | $137,500 | 50.7 | $2,712 | Ball | - | Sugar Beets | |
| 53 | Auger Wagons | Amity | Crop Chaser 1000 | $160,000 | 60.9 | $2,627 | Ring | - | Grains Plus | |
| 54 | Auger Wagons | Walkabout | WMB 4000 | $190,000 | 141.0 | $1,348 | Ring | - | Grains | |
| 55 | Forage Wagons | Pottinger | Boss Alpin 251 | $30,500 | 16.1 | $1,894 | Ring | - | Grasses | |
| 56 | Forage Wagons | Pottinger | Faro 4010 D | $77,500 | 26.0 | $2,981 | Ball | - | Grasses | |
| 57 | Forage Wagons | Schuitmaker | Rapide 580V | $100,000 | 35.0 | $2,857 | Ball | - | Grasses | |
| 58 | Forage Wagons | Fendt | Tigo 75 VR D | $141,000 | 40.5 | $3,481 | Ball | - | Grass Plus | |
| 59 | Forage Wagons | Pottinger | Jumbo 8450 DB | $158,000 | 47.3 | $3,340 | Ball | - | Grasses | |
| 60 | Forage Wagons | Bergmann | Shuttle 490 S | $165,000 | 49.5 | $3,333 | Ball | - | Grasses | |
| 61 | Liquid Barrels | Abi | 550 | $5,850 | 2.1 | $2,786 | Ball | - | Water | |
| 62 | Liquid Barrels | Abi | 1600 | $17,000 | 6.1 | $2,787 | Ball | - | Water | |
| 63 | Liquid Barrels | Lizard | MKS 8 | $25,000 | 8.0 | $3,125 | Ring | - | All Liquids | |
| 64 | Liquid Barrels | Lizard | MKS 32 | $90,000 | 32.0 | $2,813 | 5th Wheel | - | All Liquids |
Cargo Group Matrix
This table shows which cargo falls into which group. A checkmark indicates compatibility.
| Cargo | Grains | Grains Plus | Grasses | Grass Plus | Root Crops | Sugar Beets |
|---|---|---|---|---|---|---|
| Barley | ||||||
| Canola | ||||||
| Carrots | ||||||
| Corn | ||||||
| Cotton | ||||||
| Grapes | ||||||
| Grass | ||||||
| Green Beans | ||||||
| Long Grain Rice | ||||||
| Oat | ||||||
| Oilseed Radish | ||||||
| Olives | ||||||
| Parsnips | ||||||
| Peas | ||||||
| Poplar | ||||||
| Potatoes | ||||||
| Red Beet | ||||||
| Rice | ||||||
| Sorghum | ||||||
| Soybeans | ||||||
| Spinach | ||||||
| Sugar Beet | ||||||
| Sugar Cane | ||||||
| Sunflowers | ||||||
| Wheat |