Grass Equipment
This section lists all grass-related machinery including cutters, mowers, tedders, windrowers, balers, and bale wrappers.
NOTE 1: Two of the cutters must be used with a front cutter. As such, they are shown as a set, combined with the front cutter.
Grass Work
| Game Order | Category | Make | Model | Type | Price | Width | Speed Km/h | HP | Ha/Hour | Price/Ha | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | SaMASZ | KDF 341 S | 3-Pt | $14,000 | 3.4 | 22 | 110 | 7.5 | $1,872 | |
| 2 | Cutter | SaMASZ | XT 390 | Sidebar | $16,500 | 3.9 | 22 | 100 | 8.6 | $1,923 | |
| 3 | Cutter | SaMASZ | KDF 341 S & KDD 941 STH | Dual 3-Pt | $84,500 | 9.4 | 22 | 330 | 20.7 | $4,086 | Wide/Swath <br>See note 1 |
| 4 | Cutter | Kuhn | GMD 3123 F | 3-Pt | $13,500 | 3.1 | 22 | 60 | 6.8 | $1,979 | |
| 5 | Cutter | Kuhn | GMD 3123 F & GMD 8730-FF | Dual 3-Pt | $48,500 | 8.3 | 22 | 180 | 18.3 | $2,656 | See note 1 |
| 6 | Cutter | Vermeer | TM 1410 | 3-Pt | $49,500 | 6.3 | 22 | 110 | 13.9 | $3,571 | |
| 7 | Cutter | Elho | Duett 7300 | 3-Pt | $52,500 | 7.3 | 22 | 180 | 16.1 | $3,269 | |
| 8 | Mower | Krone | Big M 450 | Powered | $468,000 | 10.0 | 25 | 449 | 25.0 | $18,720 | Wide/Swath |
| 9 | Windrower | Sip | Favorit 254 | Left | $5,000 | 2.5 | 15 | 20 | 3.8 | $1,333 | |
| 10 | Windrower | Sip | Air 300 F Alp | Left / Right | $15,000 | 3.0 | 15 | 100 | 4.5 | $3,333 | |
| 11 | Windrower | Kuhn | GA 4731 | Right | $9,000 | 4.7 | 15 | 35 | 7.1 | $1,277 | |
| 12 | Windrower | Reiter | Respiro R7 rd | Left / Right / Outside | $91,000 | 7.0 | 20 | 160 | 14.0 | $6,500 | |
| 13 | Windrower | SaMASZ | Z2-840 H | Center | $19,500 | 8.4 | 15 | 80 | 12.6 | $1,548 | |
| 14 | Windrower | Krone | Swadro TS 970 | Right | $60,000 | 9.7 | 15 | 80 | 14.6 | $4,124 | |
| 15 | Windrower | Anderson | MergePro 915 | Left / Right / Center / Outside | $153,000 | 9.2 | 20 | 140 | 18.4 | $8,315 | |
| 16 | Windrower | Pottinger | Top 1403 C | Center | $92,000 | 14.0 | 15 | 120 | 21.0 | $4,381 | |
| 17 | Tedder | Pottinger | Alpinhit 4.4 H | $6,000 | 4.4 | 15 | 30 | 6.6 | $909 | ||
| 18 | Tedder | Krone | Vendro 820 Highland | $15,500 | 8.2 | 15 | 65 | 12.3 | $1,260 | ||
| 19 | Tedder | SaMASZ | P8-890 | $16,500 | 8.9 | 15 | 60 | 13.4 | $1,236 | ||
| 20 | Tedder | Pottinger | Hit 16.18 T | $44,000 | 17.0 | 15 | 100 | 25.5 | $1,725 | ||
| 21 | Compactor | Holaras | Stego 485 Pro | $19,500 | 4.9 | 5 | 2.5 | $7,959 |
Balers
| Round | Square | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Model | Type | Price | Speed Km/h | HP | 125cm 3500L |
150cm 5500L |
180cm 7500L |
120cm 500L |
180cm 5000L |
220cm 6000L |
240cm 6500L |
Wrapper | Notes |
| GoWeil | G-1 F125 | 125 | $60,500 | 17 | 120 | |||||||||
| GoWeil | G-1 F125 Kombi | 125 | $112,500 | 17 | 160 | Added in 1.8 | ||||||||
| New Holland | Pro-Belt 165 | 125/150 | $65,000 | 17 | 120 | |||||||||
| Case IH | RB 456 HD Pro | 125/150 | $65,000 | 17 | 120 | |||||||||
| Kuhn | VB 3190 | 125/150/180 | $69,500 | 17 | 100 | |||||||||
| Krone | VariPack V 190 XC Plus | 125/150/180 | $69,500 | 17 | 100 | |||||||||
| John Deere | C441R | 125 | $112,500 | 17 | 110 | |||||||||
| GoWeil | Stationary | 125/150 | $259,500 | 120 | ||||||||||
| Vermeer | ZR5-1200 | 125/150/180 | $214,000 | 18 | 200 | Self-powered | ||||||||
| Massey Ferguson | MF 1840 | 120 | $22,000 | 10 | 50 | Small Square | ||||||||
| Kuhn | SB 1290 iD | 180/220/240 | $164,000 | 17 | 195 | |||||||||
| Claas | Quadrant 5300 FC | 180/220/240 | $171,000 | 17 | 250 | |||||||||
| Massey Ferguson | MF 2370 Ultra HD | 180/220/240 | $175,000 | 17 | 275 | |||||||||
| Fendt | Squadra 1290 N UD | 180/220/240 | $175,000 | 17 | 275 | |||||||||
| Krone | Big Pack 1290 HDP VC | 180/220/240 | $208,000 | 18 | 245 | |||||||||
| Anderson | BioBaler WB-55 | 125 | $99,500 | 10 | 200 | Aspen Baler | ||||||||
Bale Wrappers
| Round | Square | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Make | Model | Price | 125cm 3500L |
150cm 5500L |
180cm 7500L |
120cm 500L |
180cm 5000L |
220cm 6000L |
240cm 6500L |
Notes |
| GoWeil | G1015 | $16,000 | ||||||||
| GoWeil | G5020 | $27,000 | ||||||||
| Anderson | Hybrid X Xtractor | $34,900 | ||||||||
| Kuhn | SW 4014 | $54,000 | ||||||||
| GoWeil | G4010 Q Profi | $62,500 | Added in 1.7 | |||||||