Fertilizer and Slurry Equipment

Fertilizers

Category Sort Make Model Price Width Speed Km/h Ha/Hour Price/Ha Litres Fertilizer Herbicide Lime Notes
Liquid 1 Hardi Mega 1200L $30,500 24.0 12 28.8 $1,059 1,200
Liquid 2 Hardi Mega 1200L w/Tank $35,500 24.0 12 28.8 $1,233 2,700
Liquid 3 Hardi Aeon 5200 Delta Force 27 $74,000 27.0 12 32.4 $2,284 5,200
Liquid 4 Hardi Aeon 5200 Delta Force 30 $80,000 30.0 12 36.0 $2,222 5,200
Liquid 5 Hardi Aeon 5200 Delta Force 33 $86,000 33.0 12 39.6 $2,172 5,200
Liquid 6 Amazone UX 5201 Super 30 $79,500 30.0 12 36.0 $2,208 5,200
Liquid 7 Amazone UX 5201 Super 36 $91,500 36.0 12 43.2 $2,118 5,200
Liquid 8 Amazone UX 5201 Super 40 $99,500 40.0 12 48.0 $2,073 5,200
Liquid 9 Agrio Dino II 27 $317,000 27.0 12 32.4 $9,784 6,600
Liquid 10 Agrio Dino II 30 $323,000 30.0 12 36.0 $8,972 6,600
Liquid 11 Agrio Dino II 33 $329,000 33.0 12 39.6 $8,308 6,600
Liquid 12 Agrio Dino II 36 $335,000 36.0 12 43.2 $7,755 6,600
Liquid 13 Agrifac Condor Endurance II 36 $420,500 36.0 12 43.2 $9,734 8,000
Liquid 14 Agrifac Condor Endurance II 49 $433,000 49.0 12 58.8 $7,364 8,000
Liquid 15 Agrifac Condor Endurance II 54 $438,500 54.0 12 64.8 $6,767 8,000
Solid 16 Salek RZK 300H $2,000 14.0 18 25.2 $79 300
Solid 17 Amazone ZA-TS 3200 $25,000 42.0 18 75.6 $331 3,200
Solid 18 Bredal K105 $45,000 12.0 18 21.6 $2,083 9,000
Solid 19 Bredal K105 w/Small Ext $45,500 12.0 18 21.6 $2,106 11,000
Solid 20 Bredal K105 w/Large Ext $47,750 12.0 18 21.6 $2,211 14,000
Solid 21 Bredal K105 w/Spreading Discs $53,000 18.0 18 32.4 $1,636 9,000
Solid 22 Bredal K105 w/Spreading Discs & Small Ext $53,500 18.0 18 32.4 $1,651 11,000
Solid 23 Bredal K105 w/Spreading Discs & Large Ext $55,750 18.0 18 32.4 $1,721 14,000
Solid 24 Amazone ZG-TS 10001 $65,000 42.0 18 75.6 $860 10,000
Tractor Icon

Slurry & Manure Equipment

Category Sort Make Model Price Volume M³ Width Speed Km/h Ha/Hour Price/Ha Notes
Sprayer 1 Zunhammer Vibro $25,000 0.00 6.2 16 9.9 $2,520
Sprayer 2 Samson SD 700 $46,000 0.00 7.0 16 11.2 $4,107
Sprayer 3 Bomech Trac-Pack $62,000 0.00 18.0 20 36.0 $1,722
Sprayer 4 Bomech Multi Profi 21/15 $69,500 0.00 21.0 16 33.6 $2,068
Sprayer 5 Bomech Multi 4XL $104,000 0.00 30.0 16 48.0 $2,167
Sprayer 6 Samson SBH4 36 $125,000 0.00 36.0 16 57.6 $2,170
Combined 7 Farmtech Supercis 800 $31,500 8.20 15.0 16 24.0 $1,313
Combined 8 Fliegl PFW 18000 MaxxLine Plus $102,000 18.00 15.0 16 24.0 $4,250
Storage 9 Garant FRC 65 $42,500 65.00 0.0 $0
Tank 10 Annaburger AW 22.27 $45,000 18.00 0.0 $0
Tank 11 Kaweco Profi II $60,500 20.00 0.0 $0
Tank 12 Samson PG II 28 Genesis $212,500 27.80 0.0 $0
Tank 13 Garant PQ 32.000 $258,500 32.00 0.0 $0
Transport 14 Zunhammer ULT 18 $37,500 15.00 0.0 $0
Transport 15 Zunhammer ULT 24 $52,000 21.00 0.0 $0
Transport 16 Garant TSA 30000 $95,500 30.00 0.0 $0
Self-Powered 17 Oxbo AT5105 $480,000 25.00 0.0 $0
Manure Spreader 18 Farmtech Variofex 750 $32,500 4.90 8.0 16 12.8 $2,539
Manure Spreader 19 Brantner TA 12050 Power Spread + F4V $31,500 9.00 8.0 16 12.8 $2,461
Manure Spreader 20 Brantner TA 12050 Power Spread + F4H $36,500 9.00 12.0 16 19.2 $1,901
Manure Spreader 21 Hawe DST 16 $67,000 16.50 12.0 16 19.2 $3,490
Manure Spreader 22 Bergmann TSW 6240 W $110,000 25.00 24.0 16 38.4 $2,865
Manure Spreader 23 Samson US 235 Dynamic $149,500 30.30 24.0 16 38.4 $3,893