Soil Preparation Equipment

Primary Soil Preparation Equipment

Game
Order
Category Make Model Price Width Speed Km/h HP Ha/Hour Price/Ha Create Fields Plows Surface Stones Weeds
1 Plows Pottinger Servo 25 14,000 1.2 12 85 1.4 9,722 Plowed Large Yes
2 Plows Lemken Juwel 6 M V - 4 14,500 2.0 13 140 2.6 5,577 Plowed Large Yes
3 Plows Lemken Juwel 6 M V - 5 16,000 2.5 13 140 3.3 4,923 Plowed Large Yes
4 Plows Agro Masz POV 5XL 16,000 2.5 12 160 3 5,333 Plowed Large Yes
5 Plows Pottinger Servo T 6000 P 50,500 4.2 12 210 5 10,020 Plowed Large Yes
6 Plows Lemken Titan 18 59,000 4.9 12 300 5.9 10,034 Plowed Large Yes
7 Plows Kverneland PW 100-12 75,000 6.0 12 360 7.2 10,417 Plowed Large Yes
8 Plows Kverneland PW 100-12 Packomat 88,500 6.0 12 360 7.2 12,292 Cultivated Large Yes
9 Cultivators Knoche Eco-Cultivator 300 16,000 3.0 15 110 4.5 3,556 Stubble Tillage No No
10 Cultivators John Deere 980 9,500 4.0 15 110 6 1,583 Stubble Tillage No No
11 Cultivators Amazone Cenio 4000 Super (shallow mode) 24,500 4.0 15 150 6 4,083 Stubble Tillage No No
12 Cultivators Amazone Cenio 4000 Super (deep mode) 24,500 4.0 15 150 6 4,083 Cultivated Small No
13 Cultivators Agro Masz Grizzly X4 (shallow mode) 28,000 4.0 15 240 6 4,667 Stubble Tillage No No
14 Cultivators Agro Masz Grizzly X4 (deep mode) 28,000 4.0 15 240 6 4,667 Cultivated Small No
15 Cultivators Lemken Smaragd 9/500K (shallow mode) 24,500 5.0 15 180 7.5 3,267 Stubble Tillage No No
16 Cultivators Lemken Smaragd 9/500K (deep mode) 24,500 5.0 15 180 7.5 3,267 Cultivated Small No
17 Cultivators Treffler TGA 560 36,000 5.6 15 200 8.4 4,286 Cultivated Small No
18 Cultivators Horsch Finer 6 SL 25,000 6.0 15 220 9 2,778 Stubble Tillage No No
19 Cultivators Pottinger Terria 6040 (shallow mode) 54,000 6.0 15 300 9 6,000 Stubble Tillage No No
20 Cultivators Pottinger Terria 6040 (deep mode) 54,000 6.0 15 300 9 6,000 Cultivated Small No
21 Cultivators Vaderstad TopDown 600 (shallow mode) 90,000 6.0 15 300 9 10,000 Stubble Tillage No No
22 Cultivators Vaderstad TopDown 600 (deep mode) 90,000 6.0 15 300 9 10,000 Cultivated Small No
23 Cultivators Kuhn Prolander 7500 50,500 7.5 15 190 11.3 4,489 Stubble Tillage No No
24 Cultivators Horsch Tiger 8 MT 79,500 7.5 15 440 11.3 7,067 Cultivated Small No
25 Cultivators Lemken Koralin 9-840 89,500 8.4 15 320 12.6 7,103 Stubble Tillage No No
26 Cultivators Einbock Taifun 900 RP 58 97,000 9.0 15 260 13.5 7,185 Stubble Tillage No No
27 Cultivators Vaderstad NZ Extreme 1425 128,000 14.3 15 400 21.5 5,967 Stubble Tillage No No
28 Cultivators Summers Superchisel CP2050 164,000 18.3 11 630 20.1 8,147 Cultivated Small No
29 Disc Harrow Salek TB-100 1,800 1.0 18 12 1.8 1,000 Stubble Tillage No No
30 Disc Harrow Knoche Crossmax 300 9,000 3.0 18 95 5.4 1,667 Stubble Tillage No No
31 Disc Harrow Unia Ares XL 21,000 4.5 18 150 8.1 2,593 Stubble Tillage No No
32 Disc Harrow Vaderstad Carrier XL 625 75,000 6.3 17 260 10.7 7,003 Stubble Tillage No No
33 Disc Harrow Dalbo Powerchain 800 43,000 8.0 18 180 14.4 2,986 Stubble Tillage No No
34 Disc Harrow Pottinger Terradisc 10001T 90,500 10.0 18 350 18 5,028 Stubble Tillage No No
35 Disc Harrow Farmet Softer 11 PS 95,000 10.5 18 330 18.9 5,026 Stubble Tillage No No
36 Disc Harrow Kinze Mach Til 412 137,000 12.0 18 615 21.6 6,343 Stubble Tillage No No
37 Disc Harrow Bednar Swifterdisc XE 18400 Mega 194,500 18.4 18 580 33.1 5,873 Stubble Tillage No No
38 Power Harrow Horsch Kredo 3 14,000 3.0 12 115 3.6 3,889 Stubble Tillage No No
39 Power Harrow Kuhn HR 6040 RCS 42,000 6.0 12 250 7.2 5,833 Stubble Tillage No No
40 Power Harrow Bednar Kator KN 8000Q Profi 55,000 8.0 12 350 9.6 5,729 Stubble Tillage No No
41 Subsoiler Salek AKP-122 1,150 1.2 12 20 1.4 799 Stubble Tillage Medium No
42 Subsoiler Agrisem Disc-O-Vigne V 7,500 1.5 12 65 1.8 4,167 Stubble Tillage Medium No
43 Subsoiler Alpego K-Dyno 5-200 10,000 2.0 12 90 2.4 4,167 Stubble Tillage Medium No
44 Subsoiler Agrisem Combiplow Gold 3M 10,000 3.0 12 150 3.6 2,778 Stubble Tillage Medium No
45 Subsoiler Agrisem Combiplow Gold 4M 12,000 4.0 12 150 4.8 2,500 Stubble Tillage Medium No
46 Subsoiler Alpego K-Force 400 20,000 4.0 12 205 4.8 4,167 Stubble Tillage Medium No
47 Subsoiler Alpego K-Extreme 11-500 31,500 5.0 12 350 6 5,250 Stubble Tillage Medium No
48 Spader FarmaX Rapide 450 Trailed 58,000 4.5 8 200 3.6 16,111 Cultivated Medium Yes
Tractor Icon

Secondary Soil Equipment

Sort Order Category Make Model Price Width Speed Km/h HP Ha/Hour Price/Ha
49 Stone Picker Elho Scorpio 5500 56,000 5.5 15 120 8.3 6,788
50 Roller Vaderstad Rexius 1230 46,500 12.3 12 120 14.8 3,150
51 Roller Brandt Landroller 591A 115,000 27.7 14 275 38.8 2,965
52 Weeder Gorenc Puler 600 6,500 6.0 12 60 7.2 903
53 Weeder Pottinger Rotocare V 12400 36,000 12.4 25 160 31 1,161
54 Weeder Einbock Pneumaticstar-Pro 1200 41,000 12.0 12 170 14.4 2,847
55 Weeder Elmer's Super 7 - 50 46,500 15.3 12 250 18.4 2,533
56 Weeder Elmer's Super 7 - 70 61,500 21.3 12 350 25.6 2,406
57 Weeder Elmer's Super 7 - 90 86,500 27.3 12 450 32.8 2,640
58 Weeder Einbock Aerostar-Classic XXL 67,500 24.0 12 200 28.8 2,344